EGR Properties

Chicago Apartments For Rent


(Scroll down for more information)
Chicago Apartments
  
Search our online database of available apartments

Location Bedrooms Baths Rent Availability
 
Location Building Unit Id
(click to view)
Bed rooms Bath Sq. Ft. Availability
Lakeview 3108 N. Clifton 3108-1 0 1 500 9/1/2010
Lakeview 3434 N Halsted 808-3 2 1 1000 9/1/2010
Lincoln Park 959 W. Webster 959-2F 2 1 600 9/1/2010
Lincoln Park 959 W. Webster 959-3A 1 1 400 9/1/2010
Lincoln Park 959 W. Webster 959-3F 2 1 600 9/1/2010
Lincoln Park 959 W. Webster 959-3G 1 1 500 9/1/2010
Lakeview 3434 N Halsted 3436-2 3 1 1400 4/1/2011
Lakeview 3108 N. Clifton 3108-2 0 1 500 5/1/2011
Lincoln Park 959 W. Webster 959-4G 1 1 500 5/1/2011
Wicker Park /Bucktown 1514 N. Honore 1500-2C 2 1 1000 5/1/2011
Wicker Park /Bucktown 1514 N. Honore 1514-3B 2 1 900 5/1/2011
Lakeview 3108 N. Clifton 1134-2 2 1 950 6/1/2011
Lakeview 3434 N Halsted 3434-3 3 1 1400 6/1/2011
Lakeview 3434 N Halsted 810-1 1 1 750 6/1/2011
Lincoln Park 959 W. Webster 959-4F 2 1 600 6/1/2011
Wicker Park /Bucktown 1514 N. Honore 1500-1C 2 1 1000 6/1/2011
Lakeview 3108 N. Clifton 1134-1 2 1 950 7/1/2011
Lakeview 3434 N Halsted 3436-3 3 1 1400 7/1/2011
Lakeview 3434 N Halsted 808-1 1 1 750 7/1/2011
Lakeview 3434 N Halsted 810-2 1 1 700 7/1/2011
Lincoln Park 959 W. Webster 959-2C 2 1 950 7/1/2011
Lincoln Park 959 W. Webster 959-2E 1 1 500 7/1/2011
Lincoln Park 959 W. Webster 959-4A 1 1 400 7/1/2011
Wicker Park /Bucktown 1514 N. Honore 1514-1A 2 2 1000 7/1/2011
Wicker Park /Bucktown 2056 W. Division 2056-2E 2 1 1100 7/1/2011
Wicker Park /Bucktown 2056 W. Division 2056-2W 3 2 1300 7/1/2011
Wicker Park /Bucktown 2056 W. Division 2056-3E 2 1 1100 7/1/2011
Wicker Park /Bucktown 2056 W. Division 2056-3W 3 2 1300 7/1/2011
Lakeview 3108 N. Clifton 1134-3 2 1 950 8/1/2011
Lakeview 3434 N Halsted 3438-3 2 1 1050 8/1/2011
Lincoln Park 959 W. Webster 959-2A 1 1 400 8/1/2011
Lincoln Park 959 W. Webster 959-3C 2 1 950 8/1/2011
Lincoln Park 959 W. Webster 959-3D 1 1 650 8/1/2011
Lincoln Park 959 W. Webster 959-3E 1 1 500 8/1/2011
Lincoln Park 959 W. Webster 959-4B 2 1 950 8/1/2011
Lincoln Park 959 W. Webster 959-4C 2 1 950 8/1/2011
Wicker Park /Bucktown 1514 N. Honore 1500-3C 2 1 1000 8/1/2011
Wicker Park /Bucktown 1514 N. Honore 1514-1B 2 1 900 8/1/2011
Wicker Park /Bucktown 1514 N. Honore 1514-3A 2 1 1150 8/1/2011
Lakeview 3108 N. Clifton 3108-3 0 1 500 9/1/2011
Lakeview 3434 N Halsted 3434-2 3 1 1400 9/1/2011
Lakeview 3434 N Halsted 804-1 2 1 925 9/1/2011
Lincoln Park 959 W. Webster 959-2B 1 1 750 9/1/2011
Lincoln Park 959 W. Webster 959-2D 1 1 650 9/1/2011
Lincoln Park 959 W. Webster 959-2G 1 1 500 9/1/2011
Lincoln Park 959 W. Webster 959-3B 2 1 950 9/1/2011
Lincoln Park 959 W. Webster 959-4D 1 1 650 9/1/2011
Lincoln Park 959 W. Webster 959-4E 1 1 500 9/1/2011
Wicker Park /Bucktown 1514 N. Honore 1514-2A 2 1 1150 9/1/2011

Pictures, floor plans and square footage are intended to be representative of each apartment, but slight variations may exist from apartment to apartment.


Home | Contact Form | Contact Us | Site Map | Search All Apartments

Neighborhoods: Lakeview | Lincoln Park | Rogers Park | Wicker Park & Bucktown

Property Management: Rental Management | Condo Management

FAQ | Maintenance | Forms & More | Helpful Sites | Rental Application

© 2001-2005 EGR Properties, Chicago Apartments All rights reserved.
Phone: 773-394-9788 | Information E-Mail: generalinfo@egrproperties.com

Last updated: February 6, 2005 - rrs

Chicago apartments for rent including Wicker Park apartments, Buck Town, Lincoln Park,
DePaul University apartments, Lincoln Park apartments and East Humbolt Park from EGR Properties of Chicago, Illinois. Provides property management including rental management and condo management.